Family Owned and Operated Since 1946
Code | Name | Cost | CATEGORY | SUB-CATEGORY | SUB-CATEGORY | SUB-CATEGORY | SUB-CATEGORY | SUB-CATEGORY | SUB-CATEGORY | SUB-CATEGORY | SUB-CATEGORY |
TOTAL | 87,784,976.86 | ||||||||||
6243 | 10,834,323.59 | PIPE | CAST IRON | PVC/CPVC | ACID WASTE | ||||||
FITTINGS/COUPLINGS/CLAMPS | CAST IRON | PVC/CPVC | |||||||||
12016 | 6,907,269.99 | PIPE | COPPER | ||||||||
20278 | 4,623,483.55 | FITTINGS/COUPLINGS/CLAMPS | COPPER | STEEL | STAINLESS STEEL | PVC/CPVC | PEX-B | ||||
6789 | 3,467,615.51 | FITTINGS/COUPLINGS/CLAMPS | COPPER | STEEL | STAINLESS STEEL | PVC/CPVC | |||||
FIRE PROTECTION | |||||||||||
6871 | 2,980,076.69 | VALVES/STRAINERS/STRAINERS | GATE VALVES/STRAINERS/STRAINERS | GLOBLE VALVES/STRAINERS/STRAINERS | CHECK VALVES/STRAINERS/STRAINERS | BUTTERFLY VALVES/STRAINERS/STRAINERS | PLUMBING VALVES/STRAINERS/STRAINERS | STRAINERS | SPECIALITIES | ||
8221 | 2,857,901.95 | FITTINGS/COUPLINGS/CLAMPS | COPPER | CARBON STEEL | STAINLESS STEEL | PEX | |||||
VALVES/STRAINERS/STRAINERS | BALL VALVES/STRAINERS/STRAINERS | CHECK VALVES/STRAINERS/STRAINERS | STRAINERS | SPECIALITIES | |||||||
7097 | 2,158,668.22 | PIPE | BLACK STEEL | ||||||||
PIPE | GALVANIZED | ||||||||||
20223 | 1,977,627.58 | PIPE | PPRCT | ||||||||
FITTINGS/COUPLINGS/CLAMPS/COUPLINGS | PPRCT | ||||||||||
VALVES/STRAINERS/STRAINERS | PPRT | ||||||||||
5772 | 1,634,702.09 | FITTINGS/COUPLINGS/CLAMPS | PVC/CPVC | ||||||||
VALVES/STRAINERS/STRAINERS | PVC/CPVC | ||||||||||
7234 | 1,239,380.28 | FITTINGS/COUPLINGS/CLAMPS | BLACK AND GALVANIZED MALLEABLE | ||||||||
FITTINGS/COUPLINGS/CLAMPS | BLACK AND GALVANIZED NIPPLES | ||||||||||
22373 | 956,226.93 | PIPE | PEX-A | ||||||||
FITTINGS/COUPLINGS/CLAMPS | PEX-A | ||||||||||
7042 | 920,928.37 | FITTINGS/COUPLINGS/CLAMPS | BLACK AND GALVANIZED MALLEABLE | FORGED STEEL | BRASS | STAINLESS STEEL | |||||
HANGERS/SUPPORTS | BLACK AND GALVANIZED HANGERS/PIPE SUPPORTS | ||||||||||
7227 | 826,717.96 | FITTINGS/COUPLINGS/CLAMPS | CARBON STEEL | STAINLESS STEEL | SPECIAL ALLOYS | ||||||
7108 | 825,603.57 | PIPE | PVC/CPVC | ACID WASTE | |||||||
FITTINGS/COUPLINGS/CLAMPS | PVC/CPVC | ACID WASTE | |||||||||
VALVES/STRAINERS/STRAINERS | PVC/CPVC | ACID WASTE | |||||||||
13496 | 782,912.65 | FITTINGS/COUPLINGS/CLAMPS | WROTE COPPER | KLEENFIT COPPER | |||||||
6851 | 780,074.42 | VALVES/STRAINERS/STRAINERS | PRESSURE REGULATING VALVES/STRAINERS/STRAINERS | PRESSURE REDUCING VALVES/STRAINERS/STRAINERS | PRESSURE RELIEF VALVES/STRAINERS/STRAINERS | BACKFLOW PREVENTORS | DOUBLE CHECK ASSEMBLIES | BUTTERFLY VALVES/STRAINERS/STRAINERS | STRAINERS | SPECIALITIES | |
6786 | 729,972.73 | VALVES/STRAINERS/STRAINERS | GATE VALVES/STRAINERS/STRAINERS | GLOBE VALVES/STRAINERS/STRAINERS | CHECK VALVES/STRAINERS/STRAINERS | BUTTERFLY VALVES/STRAINERS/STRAINERS | PLUMBING VALVES/STRAINERS/STRAINERS | SPECIALTIES | |||
14845 | 670,859.81 | PIPE | BLACK STEEL | ||||||||
PIPE | GALVANIZED | ||||||||||
7350 | 667,259.81 | DRAINS | FLOOR DRAINS | ROOF DRAINS | TRENCH DRAINS | ||||||
VALVES/STRAINERS/STRAINERS | PRESSURE REGULATING VALVES/STRAINERS/STRAINERS | PRESSURE REDUCING VALVES/STRAINERS/STRAINERS | PRESSURE RELIEF VALVES/STRAINERS/STRAINERS | BACKFLOW PREVENTORS | DOUBLE CHECK ASSEMBLIES | FIRE PROTECTION VALVES/STRAINERS/STRAINERS | PLUMBING VALVES/STRAINERS/STRAINERS | SPECIALITIES | |||
PLUMBING PLUMBING SPECIALITY PRODUCTS | GREASE INTERCEPTORS | ||||||||||
FIRE PROTECTION | |||||||||||
16391 | 649,858.87 | VALVES/STRAINERS/STRAINERS | GATE VALVES/STRAINERS/STRAINERS | GLOBE VALVES/STRAINERS/STRAINERS | CHECK VALVES/STRAINERS/STRAINERS | ||||||
FIRE PROTECTION | |||||||||||
7222 | 638,422.21 | TOOLS | |||||||||
7220 | 615,499.86 | DRAINS | FLOOR DRAINS | ROOF DRAINS | TRENCH DRAINS | ||||||
FITTINGS/COUPLINGS/CLAMPS | NH COUPLINGS | ||||||||||
PLUMBING SPECIALITY PRODUCTS | ACCESS DOORS | GREASE INTERCEPTORS | |||||||||
15440 | 603,654.50 | PIPE | CPVC BLAZEMASTER | ||||||||
FITTINGS/COUPLINGS/CLAMPS | CPVC BLAZEMASTER | ||||||||||
FIRE PROTECTION | |||||||||||
15450 | 595,841.04 | DRAINS | |||||||||
6193 | ANACO AD | 564,915.86 | FITTINGS/COUPLINGS/CLAMPS | NH COUPLINGS | |||||||
6476 | 517,424.42 | SOLVENTS AND CEMENTS | |||||||||
PLUMBING SPECIALITY PRODUCTS | |||||||||||
6841 | 502,514.13 | FITTINGS/COUPLINGS/CLAMPS | CARBON STEEL WELD FITTINGS | ||||||||
6715 | 482,131.52 | PIPE | STAINLESS STEEL | BRASS | |||||||
FITTINGS/COUPLINGS/CLAMPS | STAINLESS STEEL | BRASS | |||||||||
6581 | 454,305.38 | SOLVENTS AND CEMENTS | |||||||||
PLUMBING SPECIALITY PRODUCTS | |||||||||||
6733 | 437,396.91 | FITTINGS/COUPLINGS/CLAMPS | PVC/CPVC | ACID WASTE | |||||||
PIPE | ACID WASTE | ||||||||||
VALVES/STRAINERS/STRAINERS | PVC/CPVC | ACID WASTE | |||||||||
11432 | 426,386.80 | FITTINGS/COUPLINGS/CLAMPS | DUCTILE IRON | FLANGED | MECHANICAL JOINT | ||||||
16400 | 400,995.48 | VALVES/STRAINERS/STRAINERS | STAINLESS STEEL | SPECIAL ALLOY | |||||||
7174 | 391,320.58 | VALVES/STRAINERS/STRAINERS | PVC/CPVC | ||||||||
21900 | 381,562.27 | INSULATION | RUBBER INSULATION | FOAM INSULATION | |||||||
7067 | 372,334.17 | FIRE PROTECTION | CABINETS | ||||||||
9411 | 370,335.07 | VALVES/STRAINERS/STRAINERS | PRESS BALL VALVES/STRAINERS/STRAINERS | ||||||||
6684 | 298,069.32 | HANGERS/SUPPORTS | |||||||||
12323 | 294,295.50 | VALVES/STRAINERS/STRAINERS | GATE VALVES/STRAINERS/STRAINERS | GLOBE VALVES/STRAINERS/STRAINERS | CHECK VALVES/STRAINERS/STRAINERS | ||||||
FITTINGS/COUPLINGS/CLAMPS | REPAIR CLAMPS | ||||||||||
6884 | RELIANCE WORLDWIDE CORP AD | 290,475.68 | FITTINGS/COUPLINGS/CLAMPS | PUSH CONNECT | |||||||
HANGERS/SUPPORTS | HOLDRITE | ||||||||||
PLUMBING SPECIALITY PRODUCTS | |||||||||||
6944 | 282,959.08 | DRAINS | FLOOR DRAINS | ROOF DRAINS | TRENCH DRAINS | ||||||
6148 | 278,712.17 | VALVES/STRAINERS/STRAINERS/STRAINERS | |||||||||
6375 | 259,529.30 | PLUMBING SPECIALITY PRODUCTS | |||||||||
21263 | 230,818.64 | WATER HEATERS/BOILERS | |||||||||
12156 | 220,568.50 | VALVES/STRAINERS | |||||||||
23152 | 215,437.50 | VALVES/STRAINERS | |||||||||
6619 | 210,396.91 | HANGERS/SUPPORTS | |||||||||
23422 | 194,007.92 | WATER HEATERS/BOILERS | |||||||||
7037 | 165,044.92 | PIPE | PVC/C900/SDR35 | ||||||||
17249 | 157,708.38 | PLUMBING SPECIALITY PRODUCTS | |||||||||
15447 | 148,824.10 | PIPE | HDPE | ||||||||
FITTINGS/COUPLINGS/CLAMPS | HDPE | ||||||||||
13488 | 146,284.74 | PIPE | HDPE | ||||||||
12754 | RITMO AMERICA | 143,016.97 | TOOLS | ||||||||
18810 | 142,712.30 | HANGERS/SUPPORTS | |||||||||
6575 | CONBRACO INDUSTRIES, INC. AD | 142,062.61 | VALVES/STRAINERS | ||||||||
21496 | 140,316.61 | FITTINGS/COUPLINGS/CLAMPS | REFRIGERATION PRESS | ||||||||
6817 | FERNCO INC AD | 136,355.78 | FITTINGS/COUPLINGS/CLAMPS | RUBBER | |||||||
15392 | HYDRA-ZORB CO. | 130,149.46 | HANGERS/SUPPORTS | ||||||||
16086 | 129,908.00 | PLUMBING SPECIALITY PRODUCTS | |||||||||
6423 | 127,371.47 | PLUMBING SPECIALITY PRODUCTS | |||||||||
VALVES/STRAINERS | |||||||||||
7094 | 123,728.17 | FITTINGS/COUPLINGS/CLAMPS | REPAIR CLAMPS | ||||||||
6536 | 122,736.70 | FITTINGS/COUPLINGS/CLAMPS | FORGED STEEL | ||||||||
6217 | 114,970.99 | PLUMBING SPECIALITY PRODUCTS | |||||||||
6690 | 114,221.36 | PLUMBING SPECIALITY PRODUCTS | |||||||||
6935 | 113,280.81 | WATER COOLERS | |||||||||
12522 | 108,910.48 | PLUMBING SPECIALITY PRODUCTS | NUTS/BOLTS/GASKETS | ||||||||
16466 | 102,937.81 | INSULATION | |||||||||
INSULATION | |||||||||||
6774 | 101,025.52 | THREADED ROD | |||||||||
6252 | 98,851.20 | PIPE | C900/SDR35 | ||||||||
7126 | 97,795.11 | VALVES/STRAINERS | |||||||||
PLUMBING SPECIALITY PRODUCTS | REPIR PARTS/KITS | ||||||||||
FIRE PROTECTION | |||||||||||
17437 | 97,482.77 | FITTINGS/COUPLINGS/CLAMPS | DUCTILE IRON | ||||||||
6872 | 94,765.00 | VALVES/STRAINERS | |||||||||
7254 | 91,792.95 | VALVES/STRAINERS | |||||||||
19803 | 89,623.44 | FITTINGS/COUPLINGS/CLAMPS | STAINLESS STEEL | ||||||||
6154 | 85,895.45 | PLUMBING SPECIALITY PRODUCTS | HOLE OUTS AND COVER PLATES | ||||||||
11577 | 81,858.26 | WATER COOLERS | |||||||||
15323 | 77,227.03 | PLUMBING SPECIALITY PRODUCTS | FLEX CONNECTORS | ||||||||
16139 | 75,877.75 | TOOLS | |||||||||
7014 | 70,385.48 | PLUMBING SPECIALITY PRODUCTS | FAUCETS | ||||||||
22564 | 69,609.71 | FIRE PROTECTION | |||||||||
5971 | 68,759.77 | VALVES/STRAINERS | |||||||||
6784 | 67,017.31 | PLUMBING SPECIALITY PRODUCTS | FAUCETS | ||||||||
15492 | 66,494.67 | TOOLS | |||||||||
12614 | 65,545.17 | HANGERS/SUPPORTS | |||||||||
15792 | 59,676.60 | TOOLS | |||||||||
16289 | 57,827.00 | VALVES/STRAINERS | |||||||||
18740 | 56,963.79 | TOOLS | |||||||||
6294 | 56,148.86 | DRAINS | ROOF DRAINS | FLOOR DRAINS | TRENCH DRAINS | ||||||
19392 | 51,580.83 | PLUMBING SPECIALITY PRODUCTS | |||||||||
11689 | 49,361.23 | FITTINGS/COUPLINGS/CLAMPS | HDPE | ||||||||
6138 | 49,321.25 | PLUMBING SPECIALITY PRODUCTS | |||||||||
5933 | 48,116.16 | PLUMBING SPECIALITY PRODUCTS | |||||||||
6214 | 45,034.83 | PLUMBING SPECIALITY PRODUCTS | |||||||||
6438 | 44,884.94 | FITTINGS/COUPLINGS/CLAMPS | FORGED STEEL | ||||||||
5787 | 44,381.62 | VALVES/STRAINERS | |||||||||
12985 | 40,946.08 | PLUMBING SPECIALITY PRODUCTS | GAUGES | ||||||||
5875 | 39,980.82 | VALVES/STRAINERS | PVC/CPVC | ||||||||
11724 | 39,897.97 | HANGERS/SUPPORTS | |||||||||
5955 | 37,925.77 | FITTINGS/COUPLINGS/CLAMPS | |||||||||
6366 | 35,470.00 | PLUMBING SPECIALITY PRODUCTS | FLEX CONNECTORS | ||||||||
6228 | 33,938.50 | PLUMBING SPECIALITY PRODUCTS | |||||||||
10158 | 33,745.70 | VALVES/STRAINERS | |||||||||
15841 | 33,295.00 | WATER COOLERS | |||||||||
7089 | 32,974.52 | VALVES/STRAINERS | |||||||||
PLUMBING SPECIALITY PRODUCTS | |||||||||||
17234 | 31,813.28 | FIRE PROTECTION | |||||||||
5934 | 30,297.90 | TOOLS | |||||||||
6047 | 29,617.02 | PLUMBING SPECIALITY PRODUCTS | GAS CONNECTORS | ANGLE STOPS | WATER CONNECTORS | ||||||
16219 | 28,770.30 | FIRE PROTECTION | |||||||||
19162 | 28,309.96 | VALVES/STRAINERS | |||||||||
6713 | 25,918.13 | HANGERS/SUPPORTS | |||||||||
10455 | 24,777.79 | PLUMBING SPECIALITY PRODUCTS | B-VENT | ||||||||
6825 | 24,495.21 | PLUMBING SPECIALITY PRODUCTS | |||||||||
6766 | 24,050.65 | VALVES/STRAINERS | |||||||||
6462 | 23,720.71 | WATER COOLERS | |||||||||
6111 | 23,262.50 | FIRE PROTECTION | |||||||||
6882 | 22,277.13 | PLUMBING SPECIALITY PRODUCTS | |||||||||
11405 | 21,220.50 | PLUMBING SPECIALITY PRODUCTS | PUMPS | ||||||||
12237 | 20,260.88 | PIPE | DUCTILE IRON | ||||||||
20330 | 19,383.65 | TOOLS | |||||||||
6801 | 18,950.46 | FITTINGS/COUPLINGS/CLAMPS | |||||||||
7256 | 17,879.22 | FITTINGS/COUPLINGS/CLAMPS | |||||||||
16076 | 16,646.24 | INSULATION | RUBBER INSULATION | FOAM INSULATION | |||||||
15603 | 16,252.27 | PLUMBING SPECIALITY PRODUCTS | |||||||||
16196 | 16,207.54 | HANGERS/SUPPORTS | |||||||||
7056 | 15,736.22 | PLUMBING SPECIALITY PRODUCTS | |||||||||
10860 | 15,716.47 | PLUMBING SPECIALITY PRODUCTS | |||||||||
6983 | 15,689.40 | PLUMBING SPECIALITY PRODUCTS | |||||||||
6820 | 15,609.36 | PLUMBING SPECIALITY PRODUCTS | |||||||||
7038 | 15,580.00 | PLUMBING SPECIALITY PRODUCTS | |||||||||
6142 | 15,460.65 | VALVES/STRAINERS | |||||||||
6601 | 14,761.61 | VALVES/STRAINERS | |||||||||
9872 | 13,615.06 | PLUMBING SPECIALITY PRODUCTS | |||||||||
12111 | 13,477.77 | PLUMBING SPECIALITY PRODUCTS | |||||||||
6440 | 12,233.71 | PLUMBING SPECIALITY PRODUCTS | |||||||||
7107 | 10,240.00 | VALVES/STRAINERS | |||||||||
6275 | 9,980.54 | PLUMBING SPECIALITY PRODUCTS | |||||||||
6539 | 9,308.30 | PLUMBING SPECIALITY PRODUCTS | |||||||||
22500 | 8,916.52 | PLUMBING SPECIALITY PRODUCTS | GAUGES | ||||||||
16147 | 8,360.85 | HANGERS/SUPPORTS | |||||||||
6471 | 8,117.59 | PLUMBING SPECIALITY PRODUCTS | SHOWER HEADS | ||||||||
7787 | 8,051.66 | PIPE | STAINLESS STEEL | ||||||||
15442 | 8,029.47 | PLUMBING SPECIALITY PRODUCTS | |||||||||
6132 | 7,752.63 | PLUMBING SPECIALITY PRODUCTS | |||||||||
6444 | 7,454.70 | FITTINGS/COUPLINGS/CLAMPS | |||||||||
12863 | 7,383.69 | PLUMBING SPECIALITY PRODUCTS | GAUGES | ||||||||
5763 | 7,175.34 | FITTINGS/COUPLINGS/CLAMPS | TUBULAR | ||||||||
11974 | 7,031.76 | PLUMBING SPECIALITY PRODUCTS | |||||||||
11764 | 6,888.52 | VALVES/STRAINERS | |||||||||
6134 | 6,464.68 | VALVES/STRAINERS | |||||||||
10600 | 5,633.07 | WATER HEATERS/BOILERS | POINT OF USE | ||||||||
6352 | 5,533.20 | VALVES/STRAINERS | PVC/CPVC’ | ||||||||
12958 | 5,477.00 | WATER HEATERS/BOILERS | POINT OF USE | ||||||||
14536 | 5,465.91 | SOLVENTS AND CEMENTS | |||||||||
6660 | 5,191.42 | PLUMBING SPECIALITY PRODUCTS | TOILET SEATS | ||||||||
7192 | 5,122.96 | DRAINS | |||||||||
6153 | 4,902.60 | TOOLS | |||||||||
22996 | 4,614.56 | WATER HEATERS/BOILERS | |||||||||
6994 | 4,444.02 | PLUMBING SPECIALITY PRODUCTS | |||||||||
15790 | 4,171.44 | TOOLS | |||||||||
6505 | 3,862.96 | PLUMBING SPECIALITY PRODUCTS | |||||||||
6035 | 3,546.00 | PLUMBING SPECIALITY PRODUCTS | |||||||||
12515 | 3,264.73 | FITTINGS/COUPLINGS/CLAMPS | |||||||||
17263 | 3,169.44 | PLUMBING SPECIALITY PRODUCTS | |||||||||
5935 | 3,151.25 | HANGERS/SUPPORTS | |||||||||
15448 | 2,479.51 | FIRE PROTECTION | |||||||||
6434 | 2,269.36 | VALVES/STRAINERS | |||||||||
5985 | 2,023.80 | PLUMBING SPECIALITY PRODUCTS |
Search for the manufacturer here or contact us for additional information